Superior Energy Services
1215 Peters Road
Harvey, LA 70058
Phone: 504-367-0858
Fax: 504-363-4765
Marine Services — 160–175![[Icon]](/image/icon_marine.gif)
Vessels, By Class (160-175):
| Vessel | Class | Max Water Depth | Max Berths | Deck Area (sq. ft.) | Max Deck Load (lbs.) | Max Fuel Cap. (gal.) | Max Water Cap | Main Crane Capacity |
|---|---|---|---|---|---|---|---|---|
| Superior Liberty | 175 | 128 | 4200 | 579000 | 8547 | 13625 | ||
| Superior Future | 175 | |||||||
| Superior Triumph | 175 | 110 | 34 | 4,200 | 200,000 | 6,804 | 9,740 | 80t |
| Superior Endurance | 170 | 130 | 42 | 3,700 | 250,000 | 7,000 | 10,000 | 70t@10ft |
| Superior Spirit | 170 | 115 | 28 | 3,400 | 175,000 | 6,592 | 10,374 | 50t@25ft |
| Superior Edge | 160 | 100 | 34 | 3,240 | 200,000 | 4,674 | 7,899 | 58t@20ft |
| Superior Integrity | 160 | 110 | 28 | 3,160 | 171,500 | 7,440 | 6,000 | 47t@80ft |
| Superior Valor | 160 | 125 | 34 | 3,790 | 225,000 | 19,000 | 10,000 | 56t@10ft |
