Superior Energy Services
1215 Peters Road
Harvey, LA 70058
Phone: 504-367-0858
Fax: 504-363-4765
Marine Services — 200–245![[Icon]](/image/icon_marine.gif)
Vessels, By Class (200-245):
| Vessel | Class | Max Water Depth | Max Berths | Deck Area (sq. ft.) | Max Deck Load (lbs.) | Max Fuel Cap. (gal.) | Max Water Cap | Main Crane Capacity |
|---|---|---|---|---|---|---|---|---|
| Superior Storm | 245 | 180 | 42 | 6,550 | 1,000,000 | 15,000 | 35,000 | 250t@20ft |
| Superior Gale | 245 | 180 | 42 | 6,550 | 1,000,000 | 15,000 | 35,000 | 250t@20ft |
| Superior Champion | 230 | 180 | 41 | 6,200 | 1,000,000 | 17,772 | 25,332 | 200t@20ft |
| Superior Endeavor | 200 | 145 | 37 | 3,920 | 300,000 | 10,200 | 17,000 | 100t@30ft |
| Superior Excellence | 200 | 135 | 42 | 4,392 | 300,000 | 9,800 | 15,400 | 75t@20ft |
| Superior Intervention | 200 | 145 | 4,320 | 295,000 | 10,300 | 17,000 | ||
| Superior Victory | 200 | 150 | 30 | 4,800 | 800,000 | 9,730 | 15,194 | 125t@30ft |
| Superior Vision | 200 | 145 | 37 | 3,920 | 300,000 | 10,200 | 17,000 | 100t@30ft |
